The final field and barriers are now out for the 2012 Magic Millions Classic, the $2 million race that will bring the Gold Coast to a halt this Saturday January 14.
Such is the hype surrounding the 2012 Magic Millions carnival that hundreds of spectators flocked to this morning’s barrier draw, some in the know and some no doubt out of pure curiosity.
That’s the joy of racing though, it doesn’t matter whether you’re a first time punter or a 50 year veteran, everyone has the same chance to win when those gates fly open and everyone can share in that same little thrill.
Down to business though and for the top guns the barrier draw was all good.
Amorino picked up gate 8 with Sizzling in 6 and Dreifontein for Gai Waterhouse in 3.
Certainly no excuses for any of those horses or indeed their jockeys if they fail to live up to the mark.
As it stands in the early stages we can expect Dreifontein to certainly push forward from gate 3 with Noogoora Burr another likely pacemaker coming across from 12.
Alezan Thunder will also be pushed forward from 9 meaning there’ll be no shortage of pace in the race.
That’s not even taking into consideration those in outside stalls that may see no other option then taking the lead.
This plays perfectly into the hands of the likes of Sizzling who should be able to slot in behind them with ease and come off a hot tempo when they swing around the bend.
Check the situation out for yourself below with our full 2012 Magic Millions Classic final fields and barrier draw.
Make sure too you check out the updated odds across at Luxbet.
As you’d expect there’s not a lot of movement at the top with the favourites all drawing well but there could be plenty of value to be found judging by the long quotes of some well performed horse behind them.
Join Luxbet today and with the exclusive promo code BONUSBET you’ll score a free bet matching your initial deposit.
You can claim anywhere up to a crazy $400 in what is Australia’s greatest sing up offer!
2012 Magic Millions Final Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|---|
| 1 | 1X15 | NOOGOORA BURR | David Lawlor | Ric McMahon | 12 | 57kg |
| 2 | 1X1 | AMORINO | Gerald Ryan | Jim Cassidy | 8 | 57kg |
| 3 | 122 | SIZZLING | Kelso Wood | Chris Munce | 6 | 57kg |
| 4 | 53111 | TRAVINO | Peter Mckay | Jason Waddell | 17 | 57kg |
| 5 | 2142 | LITTLE CRITTER | Tony McEvoy | Jim Byrne | 5 | 57kg |
| 6 | 15 | FUNDIDO | Chris Waller | Glyn Schofield | 16 | 57kg |
| 7 | 149 | PURE WHISPER | Gillian Heinrich | Damian Browne | 21 | 57kg |
| 8 | 11 | DRIEFONTEIN | Gai Waterhouse | Tommy Berry | 3 | 55kg |
| 9 | 1 | HOSS AMOR | John O’Shea | Brenton Avdulla | 11 | 55kg |
| 10 | 21133 | SNIPZU | Liam Birchley | Glen Colless | 10 | 55kg |
| 11 | 2X16 | DISCREET | Kelly Schweida | Craig Williams | 13 | 55kg |
| 12 | 131 | ALEZAN THUNDER | Mark Kavanagh | Michael Rodd | 9 | 55kg |
| 13 | 1431 | LADY COLOURS | Bruce W Hill | Paul Hammersley | 15 | 55kg |
| 14 | 1 | NO LOOKING BACK | Gai Waterhouse | Nash Rawiller | 4 | 55kg |
| 15 | 215 | LOVE LAUGHING | Troy Hall | Mitchell Wood (a) | 1 | 55kg |
| 16 | 322 | MRS GRAY | David Hayes | Corey Brown | 19 | 55kg |
| 17e | 4X34 | DEAR DEMI | Clarry Conners | - | 2 | 55kg |
| 18e | 222 | SHAMROCK SLIPPER | Liam Birchley | - | 20 | 55kg |
| 19e | 116 | ANTARCTIC DREAM | Bruce W Hill | - | 7 | 55kg |
| 20e | 37 | GRAND BUSINESS | Norm Hilton | - | 18 | 57kg |
| 21e | 175 | DOUBTFILLY | Stuart Kendrick | - | 14 | 55kg |
